I-DK-LSEV SERIES LIFEPO4 LITHIUM BATTERY-FOR CLUB CAR,LSEV,OFF INDLELA EPHEZULU
Izici
● I-Long Cycle Life: Isikhathi sokuphila somjikelezo ende izikhathi ezingu-10 kunebhethri le-asidi yomthofu.
● Ukuminyana kwamandla aphezulu: ukuminyana kwamandla wephakethe lebhethri le-lithium ngu-110wh-150wh/kg, futhi i-asidi eholayo ingu-40wh-70wh/kg, ngakho isisindo sebhethri ye-lithium singu-1/2-1/3 kuphela webhethri le-asidi yomthofu uma amandla afanayo.
● Izinga Lamandla Eliphezulu: I-0.5c-1c iqhubeka nezinga lokukhishwa kanye nenani eliphakeme lokukhishwa elingu-2c-5c, linikeza amandla amanje okukhiphayo.
● Ibanga Lokushisa Elibanzi: -20℃~60℃
● Ukuphepha Okuphakeme: Sebenzisa amaseli e-lifepo4 aphephe kakhudlwana, kanye ne-BMS yekhwalithi ephezulu, yenza ukuvikeleka okugcwele kwephakethe lebhethri.
Ukuvikelwa kwe-overvoltage
Ukuvikelwa kwamanje
Ukuvikelwa kwesifunda esifushane
Ukuvikelwa kokukhokhiswa ngokweqile
Ukuvikelwa kokukhipha ngokweqile
Ukuhlehla ukuvikela uxhumano
Ukuvikela ukushisa ngokweqile
Ukuvikelwa kokulayisha ngokweqile
Prismatic Lifepo4 Amaseli Ngaphakathi
Prismatic Lifepo4 Amaseli Ngaphakathi
Amabhethri enziwe ngendlela oyifisayo ezimotweni ezehlukene ezinejubane eliphansi
Ukucaciswa Kwebhethri Okujwayelekile
Izinto | 36V 100AH | 48V 100AH | 48V 125AH | 48V 150AH | 72V 100AH | |
I-voltage yegama | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Amandla Okuzisholo | 100AH | 100Ah | 125AH | 150AH | 100AH | |
Amandla okuzisholo | 3840Wh | 5120Wh | 6400Wh | 7680Wh | 7680Wh | |
Imijikelezo Yokuphila | 3500 izikhathi / ukwesekwa ngokwezifiso | Izikhathi ezingama-3500 / ukwesekwa okwenziwe ngokwezifiso | Izikhathi ezingama-3500 / ukwesekwa okwenziwe ngokwezifiso | Izikhathi ezingama-3500 / ukwesekwa okwenziwe ngokwezifiso | Izikhathi ezingama-3500 / ukwesekwa okwenziwe ngokwezifiso | |
Kunconyiwe Charge Voltage | 43.2V | 57.6V | 57.6V | 57.6V | 86.4V | |
Inkokhiso Enconyiwe Yamanje | 20.0A | 20.0A | 25A | 30A | 20.0A | |
Ukuphela kwe-voltage yokukhipha | 33V | 44.0V | 44.0V | 44.0V | 60V | |
Ubuningi bamanje obuqhubekayo | Shaja | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Khipha | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
I-BMS Cut-Off Voltage | Shaja | <43.8 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <87.6 V (3.65V/Cell) |
Khipha | >24.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >48.0V (2s) (2.0V/Cell) | |
Ibanga Elijwayelekile Ngokukhokhiswa Okugcwele | 45-60 km (27.7 - 37.5 miles) | 45-60 km (27.7 - 37.5 miles) | 75-100 km (46.25 - 62.5 miles) | 90-120 km (55.5 - 75 miles) | 90-120 km (55.5 - 75 miles) | |
IP Degree | IP67 | IP67 | IP67 | IP67 | IP67 | |
Izinga lokushisa | Shaja | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) |
Khipha | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | |
Izinga Lokushisa Lesitoreji | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | |
I-voltage yokuthunyelwa | ≥51.2V | |||||
I-Module Parallel | Ubuningi bamayunithi angu-4 | Ubuningi bamayunithi angu-4 | Ubuningi bamayunithi angu-4 | Ubuningi bamayunithi angu-4 | Ubuningi bamayunithi angu-4 | |
Ukuxhumana | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Case Material | Insimbi | I-SPPC | Insimbi | Insimbi | Insimbi | |
Ubukhulu (W*D*H) mm | 385*330*250 mm | 610*410*166.5mm | 510*330*250 mm | 530*330*280 mm | 540*420*250 mm | |
Cishe.Isisindo | 38.6 kg | awu 49kg | 61 kg | 71 kg | 69.5 kg | |
Ukugcina inkokhiso kanye nekhono lokuphinda uthole umthamo | Ukushaja ibhethri okujwayelekile, bese uyibeka eceleni izinga lokushisa elingu-28d noma 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukushaja ibhethri okujwayelekile, bese uyibeka eceleni izinga lokushisa elingu-28d noma 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukushaja ibhethri okujwayelekile, bese uyibeka eceleni izinga lokushisa elingu-28d noma 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukushaja ibhethri okujwayelekile, bese uyibeka eceleni izinga lokushisa elingu-28d noma 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukushaja ibhethri okujwayelekile, bese uyibeka eceleni izinga lokushisa elingu-28d noma 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 |
Izinketho zama-plug
36V100AH
48V100AH
48V150AH
72V100AH