Imininingwane Yomkhiqizo
Omaka bomkhiqizo
| I-DK-SRT48V-5.0KHH-S | I-DK-SRT48V-10.0KHH-S | I-DK-SRT48V-15.0KHH-S | I-DK-SRT48V-20.0KHH-S |
UKUCHAZWA KOBUCHWEPHESHE BEBHATHI |
Imodeli yebhethri | I-DK-SRT48V-5.0A-E1 |
Inombolo yamabhethri | 1 | 2 | 3 | 4 |
Amandla Ebhethri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Amandla ebhethri | 100AH | 200AH | 300AH | 400AH |
Isisindo | 80kg | 130kg | 190kg | 250kg |
Ubukhulu L× D× H | 1190×600×184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Uhlobo Lwebhethri | I-LiFePO4 |
Ibhethri Likalwe I-Voltage | 51.2V |
I-Battery Working Voltage Range | 44.8 ~ 57.6V |
Ukushaja Okuphezulu Kwamanje | 100A |
Ukukhishwa Okuphezulu Kwamanje | 100A |
I-DOD | 80% |
Ubuningi obuhambisanayo | 4 |
Idizayinelwe Ubude bempilo | 6000 |
INCAZELO YOBUCHWEPHESHE INVERTER |
Imodi ye-inverter | I-DK-SRT48V - 5 .0S -C1 |
I-PV CHARGE |
Uhlobo lwe-Solar Charge | MPPT |
Amandla Okukhipha Aphezulu | 5000W |
Ibanga lamanje lokushaja le-PV | 0~80A |
I-PV Operating Voltage Range | 120 ~ 500V |
I-MPPT Voltage Range | 120 ~ 450V |
I-AC CHARGE |
Amandla Okushaja Aphezulu | 3150W |
Ibanga lamanje lokushaja nge-AC | 0~60A |
I-Voltage Elinganiselwe Yokufaka | 220/230Vac |
Okokufaka Ibanga Lamandla Kagesi | 90~280Vac |
AC OUTPUT |
Amandla Okukhipha Alinganiselwe | 5000W |
Okukhiphayo Okuphezulu Kwamanje | 30A |
Imvamisa | 50Hz |
Layisha Okwamanje | 35A |
UKUPHUMA KWE-INVERTER YEBHATHA |
Amandla Okukhipha Alinganiselwe | 5000W |
Amandla Aphakeme Aphakeme | 10 kVA |
Isici samandla | 1 |
I-Voltage Ephumayo Elinganiselwe (Vac) | 230Vac |
Imvamisa | 50Hz |
Isikhathi Sokushintsha Okuzenzakalelayo | <15ms |
I-THD | <3% |
IDATHA EJWAYELEKILE |
Ukuxhumana | RS485/CAN/WIFI |
Isikhathi sokugcina / izinga lokushisa | 6 izinyanga @25℃;3 izinyanga @35℃;1 izinyanga @45℃; |
Ibanga lokushisa lokushaja | 0 ~ 45℃ |
Ibanga lokushisa lokushajwa | -10 ~ 45℃ |
Operation Humidity | 5% ~ 85% |
I-Altitude Yokusebenza Okuzisholo | <2000m |
Imodi Yokupholisa | Ukupholisa Ngempoqo-Emoyeni |
Umsindo | 60dB(A) |
Isilinganiso sokuvikelwa kwe-Ingress | IP20 |
Imvelo Yokusebenza Enconyiwe | Ngasendlini |
Indlela Yokufaka | Iqondile |
Isitifiketi | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Okwedlule: I-DK-SRT24V3.5KW ISITAKA 3 KU-1 LITHIUM IBHATHI ENE-INVERTER KANYE NE-MPPT ILAWULA OKWAKHIWE. Olandelayo: I-DK-NCM3200-3600WH Amandla Amakhulu 3200W Isiteshi Samandla Esiphathekayo Solar Ijeneretha Amandla Isitoreji Samandla Ukunikezwa Kwamandla I-Ternary NCM Ibhethri Ngaphandle Ibhange Lamandla Elikhulu