I-DKR 12V/24V SERIES LITHIUM LIFEPO4 BATHRI
Imingcele Yezobuchwepheshe
Imodeli | I-DKR12V50AH | I-DKR12V100AH | I-DKR12V150AH | I-DKR12V200AH | I-DKR12V300AH | I-DKR24V50AH | I-DKR24V100AH | I-DKR24V150AH | |
I-voltage yegama | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
Amandla okuzisholo | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH | |
Amandla okuzisholo | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh | |
Imijikelezo yokuphila | 6000+ (80% DoD ngenani eliphansi eliphansi lezindleko zobunikazi) | ||||||||
Ukushaja okunconyiwe kwe-Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | |
Inkokhelo enconyiwe yamanje | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A | |
Ukuphela kwe-voltage yokukhipha | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V | |
I-MaXimum iyaqhubeka | khokhisa | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
okwamanje | Khipha | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
ukuxhumana | cAN2.0/RS232/RS485 | ||||||||
case Material | I-ABS | I-ABS | I-ABS | I-ABS | Insimbi | I-ABS | I-ABS | Insimbi | |
lp Iziqu | lp65 | ||||||||
I-Dimension (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 | |
APProX.Isisindo |